<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World of Wine in 2009</title>
	<atom:link href="http://www.graperadio.com/archives/2009/12/21/the-world-of-wine-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graperadio.com/archives/2009/12/21/the-world-of-wine-in-2009/</link>
	<description>Where an enthusiasm for wine gets personal</description>
	<lastBuildDate>Mon, 20 May 2013 00:14:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rusty Gaffney MD</title>
		<link>http://www.graperadio.com/archives/2009/12/21/the-world-of-wine-in-2009/comment-page-1/#comment-555012</link>
		<dc:creator>Rusty Gaffney MD</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.graperadio.com/?p=1521#comment-555012</guid>
		<description><![CDATA[Hi Rick

You make a good point.  With Cellar Tracker, you have to look at the summation of all the reviews and obtain an overall impression. A review with scoring from someone you don&#039;t know taken by itself means nothing - ie, one person&#039;s 88 may be another person&#039;s 90. I think you are better off reading into the comments, such as drinkability now as you mentioned, and forget the scores.]]></description>
		<content:encoded><![CDATA[<p>Hi Rick</p>
<p>You make a good point.  With Cellar Tracker, you have to look at the summation of all the reviews and obtain an overall impression. A review with scoring from someone you don&#8217;t know taken by itself means nothing &#8211; ie, one person&#8217;s 88 may be another person&#8217;s 90. I think you are better off reading into the comments, such as drinkability now as you mentioned, and forget the scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveA</title>
		<link>http://www.graperadio.com/archives/2009/12/21/the-world-of-wine-in-2009/comment-page-1/#comment-554966</link>
		<dc:creator>DaveA</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.graperadio.com/?p=1521#comment-554966</guid>
		<description><![CDATA[Great ramblings. Really good stuff. I liked how it went all over the place. How do global and national distribution compare to local wineries? North Carolina has 100 wineries and I wonder how buyers going to local wineries compared to buying at the retail stores vary. Does local versus global have any value? Many local wineries lean on &quot;the story&quot; &quot;the experience&quot; to get sales. Anyone do any study on that? I&#039;d be interested as I see local wineries seem doing better as the glut of wine in the marketplace occurs. I can buy 2 buck Chuck, but when I visit a local winery - ah, the romance, I am part of the story, not just picking based on the label. no? Is the &quot;terrior&quot; only in the bottle? I wonder. or is it in the experience of tasting the wine - so a local winery has a huge draw. And if that is true, is that the next frontier. oh, does that make it difficult for wine experts to score, ugh? smile. social media changes things, and it will with the wine scoring. GR8 show. I learned and it expanded my thinking. thanks.  
p.s. Syrah, Pinot? We need to expand to other grapes.]]></description>
		<content:encoded><![CDATA[<p>Great ramblings. Really good stuff. I liked how it went all over the place. How do global and national distribution compare to local wineries? North Carolina has 100 wineries and I wonder how buyers going to local wineries compared to buying at the retail stores vary. Does local versus global have any value? Many local wineries lean on &#8220;the story&#8221; &#8220;the experience&#8221; to get sales. Anyone do any study on that? I&#8217;d be interested as I see local wineries seem doing better as the glut of wine in the marketplace occurs. I can buy 2 buck Chuck, but when I visit a local winery &#8211; ah, the romance, I am part of the story, not just picking based on the label. no? Is the &#8220;terrior&#8221; only in the bottle? I wonder. or is it in the experience of tasting the wine &#8211; so a local winery has a huge draw. And if that is true, is that the next frontier. oh, does that make it difficult for wine experts to score, ugh? smile. social media changes things, and it will with the wine scoring. GR8 show. I learned and it expanded my thinking. thanks.<br />
p.s. Syrah, Pinot? We need to expand to other grapes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Lester</title>
		<link>http://www.graperadio.com/archives/2009/12/21/the-world-of-wine-in-2009/comment-page-1/#comment-554536</link>
		<dc:creator>Rick Lester</dc:creator>
		<pubDate>Sat, 02 Jan 2010 02:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.graperadio.com/?p=1521#comment-554536</guid>
		<description><![CDATA[Oops.  Not revenuers (somewhat Freudian, you think?)  Reviewers was the intended word choice.]]></description>
		<content:encoded><![CDATA[<p>Oops.  Not revenuers (somewhat Freudian, you think?)  Reviewers was the intended word choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Lester</title>
		<link>http://www.graperadio.com/archives/2009/12/21/the-world-of-wine-in-2009/comment-page-1/#comment-554531</link>
		<dc:creator>Rick Lester</dc:creator>
		<pubDate>Sat, 02 Jan 2010 00:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.graperadio.com/?p=1521#comment-554531</guid>
		<description><![CDATA[I was amused by the conversation regarding the &quot;unworthy&quot; revenuers on Cellar Tracker.  My experience with CT comments has been pretty consistent.  When taken as a group, they are seldom too far from the opinions of the pros.  Are there outliers that are better ignored?  Certainly.  But the same is frequently true with those paid to swill and score wines.  

Where I find CT to be really helpful is on the issue of readiness of a particular wine.  Decant or not?  Wait a bit longer or not?  Parker or Laube both their place, but their methodologies both come with built in biases, limitations and the reality of their opinion wereprobably expressed years ago.  This is not so helpful when deciding which bottle to pull from the cellar tonight.  

Keep of the good work.  Happy New Year, guys.]]></description>
		<content:encoded><![CDATA[<p>I was amused by the conversation regarding the &#8220;unworthy&#8221; revenuers on Cellar Tracker.  My experience with CT comments has been pretty consistent.  When taken as a group, they are seldom too far from the opinions of the pros.  Are there outliers that are better ignored?  Certainly.  But the same is frequently true with those paid to swill and score wines.  </p>
<p>Where I find CT to be really helpful is on the issue of readiness of a particular wine.  Decant or not?  Wait a bit longer or not?  Parker or Laube both their place, but their methodologies both come with built in biases, limitations and the reality of their opinion wereprobably expressed years ago.  This is not so helpful when deciding which bottle to pull from the cellar tonight.  </p>
<p>Keep of the good work.  Happy New Year, guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrapeRadio Bunch</title>
		<link>http://www.graperadio.com/archives/2009/12/21/the-world-of-wine-in-2009/comment-page-1/#comment-553644</link>
		<dc:creator>GrapeRadio Bunch</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.graperadio.com/?p=1521#comment-553644</guid>
		<description><![CDATA[Thanks for the heads up.  The issue has been resolved.

GrapeRadio]]></description>
		<content:encoded><![CDATA[<p>Thanks for the heads up.  The issue has been resolved.</p>
<p>GrapeRadio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Holland</title>
		<link>http://www.graperadio.com/archives/2009/12/21/the-world-of-wine-in-2009/comment-page-1/#comment-553540</link>
		<dc:creator>Mike Holland</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.graperadio.com/?p=1521#comment-553540</guid>
		<description><![CDATA[I&#039;ll load the show again but the first time was only 45 minutes and change before it cut out-right in the middle of a debate about scores and judges!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll load the show again but the first time was only 45 minutes and change before it cut out-right in the middle of a debate about scores and judges!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
